简体中文 | 繁體中文
Home Price for Southern California in June 2013

DQNews – California Home Sale Price Medians by County and City

 

 

County/City/Area # Sold Jun 2013 Jun 2012 % Change
Yr-to-Yr
Alameda County 1,575 $525,000 $375,000 40.00%
ALAMEDA 52 $630,000 $499,500 26.13%
ALBANY 12 $717,500 $489,750 46.50%
BERKELEY 66 $777,000 $585,000 32.82%
CASTRO VALLEY 61 $525,000 $442,500 18.64%
DUBLIN 109 $707,500 $505,000 40.10%
EMERYVILLE 46 $439,000 $233,000 88.41%
FREMONT 225 $644,750 $492,750 30.85%
HAYWARD 150 $370,500 $257,500 43.88%
LIVERMORE 120 $506,000 $432,000 17.13%
NEWARK 49 $504,500 $340,000 48.38%
OAKLAND 375 $425,000 $288,000 47.57%
PLEASANTON 100 $788,000 $691,500 13.96%
SAN LEANDRO 83 $385,000 $296,500 29.85%
SAN LORENZO 31 $384,000 $277,500 38.38%
UNION CITY 68 $495,000 $350,000 41.43%
Butte County 258 $219,500 $170,000 29.12%
BERRY CREEK 3 $120,000 n/a n/a
BIGGS 2 $109,250 $79,500 37.42%
CHICO 134 $275,000 $225,000 22.22%
DURHAM 2 $341,000 $207,000 64.73%
FOREST RANCH 3 $137,000 $216,000 -36.57%
GRIDLEY 13 $160,250 $95,500 67.80%
MAGALIA 22 $144,750 $118,000 22.67%
OROVILLE 44 $133,000 $99,450 33.74%
PARADISE 32 $189,500 $152,000 24.67%
Contra Costa County 1,569 $415,000 $315,000 31.75%
ALAMO 31 $1,365,000 $1,165,000 17.17%
ANTIOCH 151 $262,500 $200,000 31.25%
BRENTWOOD 105 $415,000 $329,500 25.95%
CLAYTON 17 $549,000 $460,000 19.35%
CONCORD 151 $367,250 $260,000 41.25%
CROCKETT 7 $207,250 $180,000 15.14%
DANVILLE 125 $951,000 $860,000 10.58%
DIABLO 2 $1,874,750 $4,912,500 -61.84%
DISCOVERY BAY 33 $374,500 $334,750 11.87%
EL CERRITO 32 $619,500 $475,000 30.42%
EL SOBRANTE 29 $325,000 $187,500 73.33%
HERCULES 29 $274,500 $325,000 -15.54%
LAFAYETTE 52 $1,105,000 $947,500 16.62%
MARTINEZ 66 $381,500 $314,500 21.30%
MORAGA 17 $899,000 $865,000 3.93%
OAKLEY 65 $316,750 $222,500 42.36%
ORINDA 31 $1,286,250 $964,250 33.39%
PINOLE 20 $361,500 $266,500 35.65%
PITTSBURG 110 $260,000 $187,500 38.67%
PLEASANT HILL 64 $525,000 $400,000 31.25%
RICHMOND 92 $195,000 $163,000 19.63%
RODEO 4 $272,500 $226,000 20.58%
SAN PABLO 53 $225,000 $165,250 36.16%
SAN RAMON 135 $827,000 $634,250 30.39%
WALNUT CREEK 139 $680,000 $505,000 34.65%
El Dorado County 294 $336,750 $251,000 34.16%
CAMINO 6 $300,000 $117,000 156.41%
COOL 6 $223,000 $162,500 37.23%
DIAMOND SPRINGS 4 $150,500 $185,000 -18.65%
EL DORADO HILLS 88 $518,000 $455,000 13.85%
GEORGETOWN 3 $277,000 $98,000 182.65%
GRIZZLY FLATS 4 $124,000 $132,000 -6.06%
PLACERVILLE 31 $236,500 $190,000 24.47%
POLLOCK PINES 25 $175,000 $136,000 28.68%
RESCUE 3 $280,000 $271,000 3.32%
SHINGLE SPRINGS 48 $329,000 $255,000 29.02%
SOUTH LAKE TAHOE 67 $325,000 $222,500 46.07%
TAHOMA 3 $849,000 $272,000 212.13%
Fresno County 935 $188,500 $151,500 24.42%
CLOVIS 172 $271,000 $218,750 23.89%
COALINGA 13 $103,000 $66,000 56.06%
DEL REY 3 $211,000 $265,000 -20.38%
FOWLER 6 $150,750 $145,000 3.97%
FRESNO 612 $180,000 $143,500 25.44%
FRIANT 3 $312,000 $400,000 -22.00%
KERMAN 10 $140,250 $137,000 2.37%
KINGSBURG 13 $265,000 $175,000 51.43%
LATON 2 $157,250 n/a n/a
MENDOTA 2 $87,500 $65,000 34.62%
ORANGE COVE 2 $85,000 $74,000 14.86%
PARLIER 5 $103,000 $110,000 -6.36%
PRATHER 2 $163,500 $360,000 -54.58%
REEDLEY 17 $130,000 $145,000 -10.34%
RIVERDALE 4 $100,500 $96,000 4.69%
SANGER 16 $162,750 $152,500 6.72%
SELMA 22 $159,500 $131,000 21.76%
SHAVER LAKE 2 $555,000 $205,000 170.73%
SQUAW VALLEY 6 $155,000 $155,000 0.00%
TOLLHOUSE 3 $135,000 $166,250 -18.80%
Humboldt County 98 $236,250 $233,000 1.39%
ARCATA 12 $250,000 $245,000 2.04%
EUREKA 43 $197,500 $218,000 -9.40%
FORTUNA 12 $223,000 $263,250 -15.29%
MCKINLEYVILLE 16 $245,000 $249,500 -1.80%
RIO DELL 2 $189,000 $110,500 71.04%
TRINIDAD 3 $290,000 $255,750 13.39%
WHITETHORN 3 $185,000 $139,000 33.09%
Imperial County 125 $142,500 $138,000 3.26%
BRAWLEY 26 $130,000 $149,500 -13.04%
CALEXICO 19 $155,000 $143,000 8.39%
EL CENTRO 23 $147,000 $109,000 34.86%
HEBER 6 $147,750 $184,750 -20.03%
HOLTVILLE 2 $190,750 $119,000 60.29%
IMPERIAL 23 $169,000 $165,000 2.42%
Kern County 1,018 $179,000 $135,000 32.59%
ARVIN 5 $115,000 $91,000 26.37%
BAKERSFIELD 747 $190,000 $145,000 31.03%
BORON 2 $28,000 $27,000 3.70%
CALIFORNIA CITY 21 $71,000 $44,750 58.66%
DELANO 22 $171,500 $119,000 44.12%
FRAZIER PARK 8 $128,000 $85,000 50.59%
KERNVILLE 2 $212,500 $156,000 36.22%
LAKE ISABELLA 4 $75,500 $65,500 15.27%
LAMONT 3 $72,000 $68,000 5.88%
LEBEC 3 $108,000 $180,000 -40.00%
MC FARLAND 13 $179,000 $161,000 11.18%
RIDGECREST 27 $147,750 $155,000 -4.68%
ROSAMOND 22 $126,250 $111,750 12.98%
SHAFTER 16 $127,250 $127,000 0.20%
TAFT 13 $76,500 $96,000 -20.31%
TEHACHAPI 61 $181,750 $143,000 27.10%
WASCO 15 $169,500 $130,000 30.38%
WOFFORD HEIGHTS 3 $80,000 $67,500 18.52%
Kings County 127 $145,000 $135,000 7.41%
ARMONA 3 $115,000 $65,000 76.92%
AVENAL 3 $60,000 $94,500 -36.51%
CORCORAN 12 $115,500 $53,000 117.92%
HANFORD 72 $140,000 $135,000 3.70%
LEMOORE 36 $180,000 $165,000 9.09%
Los Angeles County 7,343 $425,000 $330,000 28.79%
ACTON 14 $412,250 $370,000 11.42%
AGOURA HILLS 41 $696,000 $606,000 14.85%
ALHAMBRA 37 $435,000 $385,000 12.99%
ALTADENA 45 $655,500 $375,000 74.80%
ARCADIA 92 $960,000 $740,000 29.73%
ARTESIA 13 $285,000 $327,500 -12.98%
AVALON 5 $378,000 $500,000 -24.40%
AZUSA 79 $353,000 $270,000 30.74%
BALDWIN PARK 34 $262,250 $235,000 11.60%
BELL GARDENS 7 $230,000 $210,000 9.52%
BELLFLOWER 25 $340,000 $290,000 17.24%
BEVERLY HILLS 36 $1,375,000 $2,250,000 -38.89%
BURBANK 92 $535,000 $418,000 27.99%
CALABASAS 45 $1,000,000 $995,000 0.50%
CANOGA PARK 60 $427,000 $325,000 31.38%
CANYON COUNTRY 100 $366,000 $288,500 26.86%
CARSON 44 $337,000 $269,500 25.05%
CASTAIC 25 $418,000 $292,500 42.91%
CERRITOS 35 $590,000 $522,000 13.03%
CHATSWORTH 30 $422,500 $340,000 24.26%
CLAREMONT 40 $505,000 $475,000 6.32%
COMPTON 81 $209,000 $173,500 20.46%
COVINA 75 $377,000 $280,000 34.64%
CULVER CITY 45 $550,000 $505,000 8.91%
DIAMOND BAR 68 $505,000 $370,000 36.49%
DOWNEY 52 $360,000 $333,750 7.87%
DUARTE 20 $355,000 $322,500 10.08%
EL MONTE 30 $339,955 $298,000 14.08%
EL SEGUNDO 20 $675,000 $687,500 -1.82%
ENCINO 67 $598,000 $554,250 7.89%
GARDENA 43 $335,000 $273,000 22.71%
GLENDALE 110 $500,000 $453,500 10.25%
GLENDORA 49 $444,500 $360,000 23.47%
GRANADA HILLS 49 $460,000 $380,000 21.05%
HACIENDA HEIGHTS 46 $522,500 $405,000 29.01%
HARBOR CITY 11 $509,000 $326,000 56.13%
HAWAIIAN GARDENS 4 $220,000 $171,000 28.65%
HAWTHORNE 50 $430,000 $320,000 34.38%
HERMOSA BEACH 24 $1,160,000 $1,065,000 8.92%
HUNTINGTON PARK 9 $235,000 $210,000 11.90%
INGLEWOOD 51 $289,000 $210,000 37.62%
LA CANADA FLINTRIDGE 37 $1,368,000 $950,000 44.00%
LA CRESCENTA 39 $601,000 $420,000 43.10%
LA MIRADA 48 $415,000 $350,250 18.49%
LA PUENTE 57 $310,000 $236,000 31.36%
LA VERNE 38 $454,500 $385,000 18.05%
LAKE HUGHES 7 $172,000 $113,000 52.21%
LAKEWOOD 92 $419,500 $342,000 22.66%
LANCASTER 250 $165,000 $120,000 37.50%
LAWNDALE 21 $357,500 $299,000 19.57%
LITTLEROCK 15 $135,000 $103,000 31.07%
LLANO 5 $95,000 $49,000 93.88%
LOMITA 11 $422,500 $367,500 14.97%
LONG BEACH 317 $380,000 $301,000 26.25%
LOS ANGELES 1,200 $485,000 $345,000 40.58%
LYNWOOD 23 $273,000 $226,000 20.80%
MALIBU 33 $1,300,000 $1,450,000 -10.34%
MANHATTAN BEACH 44 $1,610,000 $1,525,000 5.57%
MARINA DEL REY 22 $780,000 $622,000 25.40%
MAYWOOD 5 $285,750 $185,000 54.46%
MISSION HILLS 12 $410,000 $280,000 46.43%
MONROVIA 37 $505,500 $480,250 5.26%
MONTEBELLO 30 $370,000 $290,000 27.59%
MONTEREY PARK 38 $430,000 $395,000 8.86%
MONTROSE 8 $535,000 $407,500 31.29%
NEWHALL 34 $262,000 $172,500 51.88%
NORTH HILLS 36 $365,000 $325,500 12.14%
NORTH HOLLYWOOD 86 $426,000 $310,000 37.42%
NORTHRIDGE 68 $449,000 $364,500 23.18%
NORWALK 59 $310,000 $256,000 21.09%
PACIFIC PALISADES 44 $1,750,000 $1,470,000 19.05%
PACOIMA 56 $300,000 $222,500 34.83%
PALMDALE 217 $183,000 $155,000 18.06%
PANORAMA CITY 25 $267,500 $207,500 28.92%
PARAMOUNT 22 $162,500 $240,000 -32.29%
PASADENA 170 $550,000 $573,250 -4.06%
PICO RIVERA 25 $335,000 $249,500 34.27%
PLAYA DEL REY 17 $472,500 $345,250 36.86%
POMONA 105 $265,000 $200,000 32.50%
RANCHO PALOS VERDES 54 $1,090,000 $840,000 29.76%
REDONDO BEACH 107 $780,000 $645,000 20.93%
RESEDA 56 $387,500 $265,000 46.23%
ROSEMEAD 17 $440,000 $325,000 35.38%
ROWLAND HEIGHTS 43 $520,000 $382,500 35.95%
SAN DIMAS 30 $357,500 $330,500 8.17%
SAN FERNANDO 18 $242,500 $237,500 2.11%
SAN GABRIEL 38 $615,000 $465,000 32.26%
SAN MARINO 20 $1,825,000 $1,861,750 -1.97%
SAN PEDRO 75 $416,500 $335,000 24.33%
SANTA CLARITA 87 $410,000 $352,750 16.23%
SANTA FE SPRINGS 34 $346,500 $364,500 -4.94%
SANTA MONICA 62 $1,065,000 $820,000 29.88%
SHERMAN OAKS 68 $730,500 $667,250 9.48%
SIERRA MADRE 16 $801,000 $450,000 78.00%
SOUTH EL MONTE 14 $360,000 $325,000 10.77%
SOUTH GATE 29 $279,000 $240,000 16.25%
SOUTH PASADENA 24 $709,000 $596,000 18.96%
STEVENSON RANCH 25 $570,000 $570,000 0.00%
STUDIO CITY 47 $802,500 $672,500 19.33%
SUN VALLEY 18 $355,000 $254,000 39.76%
SUNLAND 28 $387,500 $300,000 29.17%
SYLMAR 71 $325,500 $280,000 16.25%
TARZANA 36 $870,000 $566,000 53.71%
TEMPLE CITY 33 $585,500 $499,500 17.22%
TOPANGA 10 $1,150,000 $650,000 76.92%
TORRANCE 125 $560,000 $470,000 19.15%
TUJUNGA 16 $310,000 $408,750 -24.16%
VALENCIA 106 $419,000 $363,500 15.27%
VALLEY VILLAGE 27 $575,500 $614,000 -6.27%
VAN NUYS 111 $435,000 $310,000 40.32%
VENICE 27 $1,160,500 $858,750 35.14%
WALNUT 40 $600,000 $560,000 7.14%
WEST COVINA 72 $390,000 $320,000 21.88%
WEST HILLS 34 $526,250 $399,250 31.81%
WEST HOLLYWOOD 49 $589,500 $590,000 -0.08%
WESTLAKE VILLAGE 9 $928,000 $683,000 35.87%
WHITTIER 138 $365,000 $295,000 23.73%
WILMINGTON 15 $251,500 $230,000 9.35%
WINNETKA 39 $352,500 $315,000 11.90%
WOODLAND HILLS 91 $575,000 $470,000 22.34%
Los Angeles Selected Areas
Westside 116 $936,000 $1,064,000 -12.03%
West LA 227 $747,500 $672,500 11.15%
Downtown LA/Central City 392 $715,000 $525,000 36.19%
South LA 301 $245,000 $205,000 19.51%
North East LA 160 $350,000 $275,000 27.27%
San Fernando Valley Selected Areas
San Fernando Valley 1,109 $435,000 $340,000 27.94%
West San Fernando Valley 603 $455,000 $355,000 28.17%
Northeast San Fernando Valley 374 $369,500 $290,000 27.41%
Southeast San Fernando Valley 132 $532,500 $413,000 28.93%
Southwest Los Angeles Selected Areas
Beach Cities 155 $937,750 $873,000 7.42%
South Bay 627 $610,000 $525,000 16.19%
Long Beach (90810) 21 $250,000 $232,500 7.53%
Mar Vista 35 $816,000 $737,000 10.72%
Palos Verdes Estates 42 $1,151,000 $1,240,000 -7.18%
Palos Verdes Peninsula Area 96 $1,107,500 $1,037,000 6.80%
Westchester 41 $715,000 $650,000 10.00%
Madera County 160 $145,500 $134,000 8.58%
AHWAHNEE 3 $154,000 n/a n/a
BASS LAKE 3 $600,000 $244,500 145.40%
CHOWCHILLA 26 $113,000 $129,000 -12.40%
COARSEGOLD 24 $170,000 $168,000 1.19%
MADERA 90 $145,000 $117,500 23.40%
NORTH FORK 4 $215,000 $125,000 72.00%
OAKHURST 7 $150,000 $200,000 -25.00%
RAYMOND 2 $125,000 n/a n/a
Marin County 375 $797,000 $700,000 13.86%
BELVEDERE TIBURON 21 $2,140,000 $1,540,000 38.96%
CORTE MADERA 19 $862,318 $858,250 0.47%
DILLON BEACH 3 $720,000 $825,000 -12.73%
FAIRFAX 15 $673,000 $711,250 -5.38%
FOREST KNOLLS 2 $745,000 $740,000 0.68%
GREENBRAE 17 $1,480,000 $1,016,250 45.63%
INVERNESS 4 $1,034,500 $290,000 256.72%
LAGUNITAS 2 $387,500 n/a n/a
LARKSPUR 4 $1,295,000 $1,255,000 3.19%
MILL VALLEY 42 $1,127,500 $899,000 25.42%
NOVATO 78 $575,000 $487,500 17.95%
ROSS 3 $1,985,000 $2,637,500 -24.74%
SAN ANSELMO 36 $900,000 $862,000 4.41%
SAN GERONIMO 4 $1,602,500 n/a n/a
SAN RAFAEL 96 $727,000 $572,500 26.99%
SAUSALITO 19 $895,000 $584,250 53.19%
STINSON BEACH 6 $2,140,000 $550,000 289.09%
WOODACRE 2 $1,006,000 n/a n/a
Merced County 213 $147,500 $110,000 34.09%
ATWATER 38 $174,500 $110,000 58.64%
DELHI 8 $110,250 $106,500 3.52%
DOS PALOS 4 $75,000 $105,000 -28.57%
GUSTINE 15 $130,000 $107,000 21.50%
HILMAR 3 $166,500 $157,000 6.05%
LIVINGSTON 7 $170,000 $160,500 5.92%
LOS BANOS 35 $150,000 $130,000 15.38%
MERCED 90 $145,500 $105,000 38.57%
WINTON 7 $100,000 $79,750 25.39%
Monterey County 282 $365,000 $253,000 44.27%
CARMEL 27 $765,000 $650,000 17.69%
CARMEL VALLEY 6 $587,500 $946,000 -37.90%
GONZALES 6 $207,000 $221,000 -6.33%
GREENFIELD 9 $165,000 $130,000 26.92%
KING CITY 8 $191,750 $143,000 34.09%
MARINA 17 $382,500 $285,500 33.98%
MONTEREY 33 $517,500 $363,000 42.56%
PACIFIC GROVE 18 $596,000 $600,000 -0.67%
PEBBLE BEACH 7 $1,450,000 $995,000 45.73%
SALINAS 111 $277,000 $225,000 23.11%
SEASIDE 14 $337,000 $267,000 26.22%
SOLEDAD 10 $219,500 $180,750 21.44%
SPRECKELS 2 $531,500 n/a n/a
Napa County 128 $458,500 $320,500 43.06%
AMERICAN CANYON 23 $335,000 $311,000 7.72%
CALISTOGA 4 $377,500 $880,000 -57.10%
NAPA 89 $485,000 $310,000 56.45%
SAINT HELENA 10 $1,007,500 $825,000 22.12%
Nevada County 208 $290,000 $279,000 3.94%
GRASS VALLEY 75 $255,000 $275,000 -7.27%
NEVADA CITY 31 $318,000 $230,000 38.26%
PENN VALLEY 22 $271,500 $215,500 25.99%
TRUCKEE 61 $467,500 $408,000 14.58%
Orange County 3,350 $545,000 $453,750 20.11%
ALISO VIEJO 111 $430,000 $329,000 30.70%
ANAHEIM 235 $430,000 $335,000 28.36%
BREA 55 $616,000 $464,000 32.76%
BUENA PARK 69 $447,750 $331,000 35.27%
CAPISTRANO BEACH 8 $735,000 $625,000 17.60%
CORONA DEL MAR 24 $1,736,000 $1,425,000 21.82%
COSTA MESA 87 $560,000 $500,000 12.00%
CYPRESS 51 $462,500 $447,250 3.41%
DANA POINT 51 $655,000 $585,000 11.97%
FOOTHILL RANCH 21 $575,000 $402,500 42.86%
FOUNTAIN VALLEY 51 $614,000 $545,000 12.66%
FULLERTON 135 $447,000 $395,000 13.16%
GARDEN GROVE 136 $400,000 $349,000 14.61%
HUNTINGTON BEACH 211 $624,000 $555,000 12.43%
IRVINE 365 $664,500 $560,250 18.61%
LA HABRA 43 $350,000 $255,750 36.85%
LA PALMA 12 $589,000 $426,000 38.26%
LADERA RANCH 82 $545,000 $436,000 25.00%
LAGUNA BEACH 46 $1,527,500 $1,285,000 18.87%
LAGUNA HILLS 34 $664,000 $510,000 30.20%
LAGUNA NIGUEL 122 $596,000 $484,500 23.01%
LAKE FOREST 82 $490,000 $359,000 36.49%
LOS ALAMITOS 25 $767,500 $691,000 11.07%
MIDWAY CITY 5 $380,000 $382,000 -0.52%
MISSION VIEJO 116 $537,500 $434,750 23.63%
NEWPORT BEACH 82 $1,299,000 $1,050,000 23.71%
NEWPORT COAST 27 $1,958,750 $1,390,000 40.92%
ORANGE 113 $530,000 $406,500 30.38%
PLACENTIA 55 $496,000 $437,500 13.37%
RANCHO SANTA MARGARITA 98 $435,000 $413,500 5.20%
SAN CLEMENTE 107 $790,000 $647,500 22.01%
SAN JUAN CAPISTRANO 40 $673,500 $535,000 25.89%
SANTA ANA 164 $385,000 $290,000 32.76%
SEAL BEACH 17 $832,500 $645,000 29.07%
SILVERADO 4 $393,000 $357,500 9.93%
STANTON 14 $293,000 $220,000 33.18%
TRABUCO CANYON 72 $775,000 $630,000 23.02%
TUSTIN 76 $540,000 $450,000 20.00%
VILLA PARK 6 $1,140,000 $1,200,000 -5.00%
WESTMINSTER 62 $480,000 $372,500 28.86%
YORBA LINDA 96 $669,250 $661,250 1.21%
Placer County 796 $362,500 $280,000 29.46%
ALTA 3 $229,000 n/a n/a
AUBURN 80 $359,000 $273,000 31.50%
CARNELIAN BAY 8 $534,500 $325,000 64.46%
COLFAX 22 $171,000 $177,000 -3.39%
DUTCH FLAT 3 $210,000 n/a n/a
FORESTHILL 14 $240,250 $209,000 14.95%
GRANITE BAY 44 $625,000 $510,000 22.55%
HOMEWOOD 5 $560,000 $608,000 -7.89%
KINGS BEACH 4 $297,500 $170,000 75.00%
LINCOLN 159 $358,000 $259,000 38.22%
LOOMIS 20 $395,000 $325,250 21.45%
MEADOW VISTA 8 $235,000 $360,750 -34.86%
NEWCASTLE 6 $510,000 $182,500 179.45%
OLYMPIC VALLEY 6 $550,000 $225,000 144.44%
PENRYN 9 $500,000 $537,000 -6.89%
ROCKLIN 121 $360,000 $297,000 21.21%
ROSEVILLE 247 $342,000 $267,750 27.73%
TAHOE CITY 15 $450,000 $545,000 -17.43%
TAHOE VISTA 3 $629,000 $312,000 101.60%
Riverside County 3,534 $269,250 $207,000 30.07%
AGUANGA 4 $264,500 $200,000 32.25%
BANNING 29 $160,500 $126,500 26.88%
BEAUMONT 101 $225,000 $180,000 25.00%
BLYTHE 14 $107,750 $98,000 9.95%
CALIMESA 10 $172,500 $134,900 27.87%
CATHEDRAL CITY 87 $206,500 $152,000 35.86%
COACHELLA 24 $150,000 $133,500 12.36%
CORONA 339 $390,000 $325,000 20.00%
DESERT HOT SPRINGS 64 $125,000 $100,000 25.00%
HEMET 151 $165,000 $121,500 35.80%
IDYLLWILD 20 $212,500 $171,000 24.27%
INDIAN WELLS 42 $700,000 $450,000 55.56%
INDIO 140 $228,545 $179,000 27.68%
LA QUINTA 149 $360,000 $306,000 17.65%
LAKE ELSINORE 129 $255,000 $189,000 34.92%
MECCA 5 $90,000 $60,500 48.76%
MENIFEE 95 $279,000 $208,000 34.13%
MIRA LOMA 32 $302,500 $315,000 -3.97%
MORENO VALLEY 165 $195,000 $160,000 21.88%
MOUNTAIN CENTER 3 $160,000 $257,000 -37.74%
MURRIETA 260 $314,000 $258,250 21.59%
NORCO 31 $331,250 $330,000 0.38%
NUEVO 7 $205,000 $151,500 35.31%
PALM DESERT 201 $279,000 $239,500 16.49%
PALM SPRINGS 222 $275,000 $207,000 32.85%
PERRIS 77 $184,000 $150,000 22.67%
RANCHO MIRAGE 99 $453,000 $325,750 39.06%
RIVERSIDE 407 $265,000 $207,000 28.02%
SAN JACINTO 72 $180,000 $130,000 38.46%
SUN CITY 98 $190,000 $148,000 28.38%
TEMECULA 248 $355,000 $289,000 22.84%
THERMAL 2 $157,500 $220,000 -28.41%
THOUSAND PALMS 6 $170,500 $99,000 72.22%
WILDOMAR 46 $294,000 $220,000 33.64%
WINCHESTER 37 $290,000 $240,000 20.83%
Sacramento County 2,127 $230,000 $165,000 39.39%
ANTELOPE 62 $216,750 $160,000 35.47%
CARMICHAEL 94 $278,000 $253,500 9.66%
CITRUS HEIGHTS 114 $197,250 $157,000 25.64%
ELK GROVE 286 $279,000 $225,000 24.00%
ELVERTA 5 $170,000 $103,000 65.05%
FAIR OAKS 60 $307,000 $246,500 24.54%
FOLSOM 155 $399,500 $342,000 16.81%
GALT 33 $202,000 $160,000 26.25%
ISLETON 3 $230,000 n/a n/a
MATHER 4 $273,000 $209,000 30.62%
NORTH HIGHLANDS 41 $135,000 $90,000 50.00%
ORANGEVALE 64 $263,000 $198,000 32.83%
RANCHO CORDOVA 109 $279,500 $165,000 69.39%
RIO LINDA 13 $175,000 $115,500 51.52%
SACRAMENTO 1,049 $187,000 $134,250 39.29%
SLOUGHHOUSE 29 $319,500 $335,000 -4.63%
WILTON 3 $415,000 $331,500 25.19%
San Benito County 50 $367,500 $250,000 47.00%
HOLLISTER 45 $365,000 $245,000 48.98%
SAN JUAN BAUTISTA 2 $335,250 $537,500 -37.63%
San Bernardino County 2,436 $204,000 $158,000 29.11%
ADELANTO 61 $129,500 $85,000 52.35%
APPLE VALLEY 135 $142,000 $116,000 22.41%
BARSTOW 35 $62,500 $46,000 35.87%
BIG BEAR CITY 48 $150,000 $157,000 -4.46%
BIG BEAR LAKE 44 $235,000 $228,500 2.84%
BLOOMINGTON 26 $218,000 $151,500 43.89%
BLUE JAY 4 $168,500 $99,000 70.20%
CEDARPINES PARK 2 $70,000 $41,500 68.67%
CHINO 99 $353,250 $268,500 31.56%
CHINO HILLS 66 $505,000 $409,000 23.47%
COLTON 36 $155,000 $133,000 16.54%
CRESTLINE 40 $120,000 $84,250 42.43%
FONTANA 195 $280,000 $202,000 38.61%
FOREST FALLS 4 $177,000 $118,000 50.00%
GRAND TERRACE 7 $254,000 $195,000 30.26%
GREEN VALLEY LAKE 6 $103,750 $89,000 16.57%
HELENDALE 21 $173,000 $97,500 77.44%
HESPERIA 139 $155,000 $112,000 38.39%
HIGHLAND 51 $215,000 $185,750 15.75%
JOSHUA TREE 25 $79,250 $75,000 5.67%
LAKE ARROWHEAD 45 $296,000 $225,000 31.56%
LANDERS 4 $57,500 $100,000 -42.50%
LOMA LINDA 12 $357,500 $255,000 40.20%
LUCERNE VALLEY 10 $92,500 $75,000 23.33%
LYTLE CREEK 2 $97,000 $102,000 -4.90%
MENTONE 9 $205,000 $80,000 156.25%
MONTCLAIR 17 $261,500 $245,000 6.73%
MORONGO VALLEY 7 $125,000 $53,250 134.74%
NEEDLES 3 $116,000 $32,500 256.92%
NEWBERRY SPRINGS 2 n/a $116,000 n/a
ONTARIO 144 $270,000 $196,000 37.76%
ORO GRANDE 2 $27,500 n/a n/a
PHELAN 8 $179,000 $106,000 68.87%
PINON HILLS 5 $162,000 $141,500 14.49%
RANCHO CUCAMONGA 208 $390,000 $310,000 25.81%
REDLANDS 86 $300,000 $233,000 28.76%
RIALTO 92 $210,000 $170,000 23.53%
RUNNING SPRINGS 11 $146,750 $96,250 52.47%
SAN BERNARDINO 219 $134,000 $114,000 17.54%
SUGARLOAF 19 $112,500 $85,500 31.58%
TRONA 2 $37,750 $42,500 -11.18%
TWENTYNINE PALMS 24 $93,000 $80,000 16.25%
TWIN PEAKS 5 $114,000 $77,500 47.10%
UPLAND 77 $405,000 $385,000 5.19%
VICTORVILLE 221 $155,000 $119,000 30.25%
WRIGHTWOOD 10 $150,000 $183,500 -18.26%
YERMO 2 $33,000 n/a n/a
YUCAIPA 53 $226,500 $185,000 22.43%
YUCCA VALLEY 41 $86,000 $85,250 0.88%
San Diego County 4,048 $416,500 $337,750 23.32%
ALPINE 33 $475,000 $326,000 45.71%
BONITA 25 $481,000 $435,000 10.57%
BONSALL 9 $559,000 $519,500 7.60%
BORREGO SPRINGS 5 $220,000 $129,500 69.88%
BOULEVARD 2 $175,000 $135,000 29.63%
CAMPO 3 $175,000 $118,000 48.31%
CARDIFF BY THE SEA 15 $713,000 $475,000 50.11%
CARLSBAD 252 $612,250 $600,000 2.04%
CHULA VISTA 297 $345,000 $295,500 16.75%
CORONADO 26 $1,300,000 $1,050,000 23.81%
DEL MAR 32 $1,260,000 $1,342,500 -6.15%
DESCANSO 4 $340,000 $196,500 73.03%
EL CAJON 160 $360,000 $278,000 29.50%
ENCINITAS 72 $828,000 $605,000 36.86%
ESCONDIDO 210 $378,000 $300,000 26.00%
FALLBROOK 77 $402,000 $345,000 16.52%
IMPERIAL BEACH 17 $315,000 $230,000 36.96%
JAMUL 12 $548,500 $424,500 29.21%
JULIAN 9 $197,500 $182,500 8.22%
LA JOLLA 88 $1,056,250 $890,000 18.68%
LA MESA 93 $420,000 $320,000 31.25%
LAKESIDE 43 $355,000 $279,000 27.24%
LEMON GROVE 25 $295,000 $232,000 27.16%
NATIONAL CITY 22 $252,000 $207,250 21.59%
OCEANSIDE 250 $370,000 $282,000 31.21%
PAUMA VALLEY 5 $355,000 $400,000 -11.25%
PINE VALLEY 3 $320,000 $430,000 -25.58%
POTRERO 3 $197,500 $157,000 25.80%
POWAY 74 $525,000 $540,000 -2.78%
RAMONA 61 $379,000 $317,250 19.46%
RANCHO SANTA FE 27 $2,320,000 $2,355,000 -1.49%
SAN DIEGO 1,549 $428,000 $355,000 20.56%
SAN MARCOS 155 $436,000 $369,250 18.08%
SAN YSIDRO 13 $305,000 $220,000 38.64%
SANTA YSABEL 2 $363,500 $475,000 -23.47%
SANTEE 68 $370,000 $287,000 28.92%
SOLANA BEACH 36 $775,000 $825,000 -6.06%
SPRING VALLEY 71 $299,000 $235,000 27.23%
VALLEY CENTER 28 $462,500 $360,000 28.47%
VISTA 106 $399,750 $315,000 26.90%
WARNER SPRINGS 2 $151,000 n/a n/a
San Francisco County 595 $825,000 $719,000 14.74%
SAN FRANCISCO 595 $825,000 $719,000 14.74%
San Joaquin County 793 $210,250 $162,000 29.78%
ACAMPO 2 $410,750 n/a n/a
